Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
19 Riley Element 2 31 55 56.4 519 9.4 259.5 4 3 89.9 0 143

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
8 Miles Blatherwick 2 3 4 1.3 0 0 2.0 3
1 Jarome Penner 2 3 5 1.7 0 0 2.5 3
19 Riley Element 1 1 7 7.0 0 0 7.0 7
Joshua Farber 1 2 21 10.5 0 0 21.0 20
34 Kaiden Banfeild 2 39 193 4.9 4 0 96.5 65

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
10 Jalen McDonald 1 1 17 17.0 1 17 17
34 Kaiden Banfeild 2 3 30 10.0 0 21 15
1 Jarome Penner 2 4 130 32.5 1 85 65
7 Asher Neufeld 2 4 31 7.8 0 20 15
88 Jake Winters 2 4 23 5.8 0 13 11
81 Cole Davies 2 6 156 26.0 1 112 78
82 Matthew Toyne 2 9 132 14.7 1 45 66

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
7 Asher Neufeld 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
14 Gabriel Yaipen 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Sean-Robert Slusher 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Dylan Currie 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
28 Darius Totin 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
39 Maxim Bosc 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
52 Will Cockriell 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
54 Gabryal Ross 2 1 1 2 0 4 0 0.0 0 0 0 0 0 0 0 0 0
82 Matthew Toyne 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Michael Love Jr 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
1 Jarome Penner 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
21 Kian Ruiter 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
30 Gage Richey 2 2 2 2 0 6 0 0.0 0 0 0 0 0 0 0 0 0
Mason Funk 1 2 2 0 0 4 1 0.0 0 0 0 0 0 0 0 0 0
90 Cade Lerm 2 2 0 0 0 2 0 0.5 0 0 0 0 0 0 0 0 0
15 Liam Southcombe 2 3 0 0 0 3 0 0.0 0 0 0 2 0 0 0 0 0
91 Brock Beauchemin 1 3 2 0 0 5 0 0.0 2 0 0 0 0 0 0 0 0
5 Evan Guercio 2 4 1 0 0 5 0 0.0 0 0 0 0 0 0 0 0 0
11 Ronin Francis 2 4 2 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0
33 Maxwell Tufescu 2 4 3 0 0 7 1 0.5 1 0 0 0 0 0 0 0 0
96 Christian Czezowski 2 5 3 0 0 8 1 0.0 0 0 0 0 0 0 0 0 0
25 Cohen Mccluskey 2 7 3 0 0 10 2 0.0 0 0 0 0 0 0 0 0 0
51 Derek Gumieny 2 9 4 1 0 14 2 0.0 1 0 0 0 0 0 0 0 0
4 Kyler Banfeild 2 13 5 0 0 18 0 1.0 0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
86 Tanner Zalluski 2 5 15 3.0 0 11
1 Jarome Penner 2 8 46 5.8 0 23

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
7 Asher Neufeld 1 1 9 9.0 0 9 0 0
1 Jarome Penner 2 5 92 18.4 0 45 0 0

Punting

# Name G Punts Yds Avg
14 Gabriel Yaipen 2 19 750 39.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
14 Gabriel Yaipen 2 3 3 1.0 8 8 1.0 3
Unite Interactive