Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck
Alex Balasko 1 0 2 0.0 0 0.0 0.0 0 1 0.0 0
Riley Element 8 162 272 59.6 2273 8.4 284.1 15 13 85.0 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Cohen Mccluskey 1 1 1 1.0 0 0 1.0
Jabari Marshall 2 2 4 2.0 0 0 2.0
Jalen Mcdonald 2 2 -1 -0.5 0 0 -0.5
Jarome Penner 6 7 31 4.4 0 0 5.2
Riley Element 7 18 56 3.1 2 0 8.0
Joshua Farber 8 107 434 4.1 1 0 54.2
Nate Malcolm 8 49 310 6.3 1 0 38.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nicholas Demedash 1 1 19 19.0 0 19
Rhett Melnychuk 1 3 25 8.3 0 25
Sam Brunetto 2 6 37 6.2 0 18
Joshua Farber 3 4 38 9.5 0 12
Spencer Hill 3 4 32 8.0 0 10
Nate Malcolm 3 4 29 7.2 0 9
Jalen Mcdonald 5 29 361 12.4 4 72
Ayden Bone Amann 5 18 176 9.8 2 35
Owen Einfeld 6 18 365 20.3 2 60
Simon Leckie 8 29 408 14.1 2 51
Jarome Penner 8 46 783 17.0 5 97

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD PDef
Owen Britton 1 0 0 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0
Nicholas Demedash 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Terek Kozuska 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Spencer Hill 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Nate Malcolm 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Reilly Olafson 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Graycen Ross 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Sierhuis 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kresten Neufeld 1 3 2 0 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
Eric Barnard 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Ryan Deschauer 2 2 1 0 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
Cohen Dryden 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Jonatchick 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Simon Leckie 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Brady Rach 2 0 0 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Ayden Bone Amann 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth McAuley 3 4 1 1 0 6 0 0.0 0 0 0 1 0 0 0 0 0 0
Jarome Penner 3 4 0 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Jak Turner 3 1 1 0 0 2 0 0.5 0 1 0 0 0 0 0 0 0 0
Gabriel Yaipen 3 0 0 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
Michael Love Jr 4 4 2 0 0 6 1 0.0 0 1 0 0 0 0 0 0 0 1
Atreyu Robertson 4 5 2 1 0 8 0 0.0 0 1 0 0 0 0 0 0 0 0
Chukwuma Vincent Okonma 4 8 4 0 0 12 0 0.0 0 0 0 0 0 0 0 0 0 1
Brock Beauchemin 5 7 2 0 0 9 1 1.5 1 0 0 0 0 0 0 0 0 1
Fadhilulai Ajayi-Raheem 5 1 0 10 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth Friesen 5 7 0 0 3 10 1 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Haarsma 5 9 3 0 0 12 0 0.0 1 0 0 0 0 0 0 0 0 0
Quiru Julian 5 5 1 5 1 12 1 0.0 0 0 0 0 0 0 0 0 0 0
Charles Cockriell 6 11 8 3 1 23 0 0.0 1 0 0 0 0 0 0 0 0 1
Kenji Suga 6 12 12 5 0 29 1 0.0 1 0 0 0 0 0 0 0 0 0
Chauncey (Logan) Alcaraz 7 11 5 2 1 19 1 0.0 0 0 0 0 0 0 0 0 0 2
Christian Czezowski 7 10 6 0 0 16 1 0.5 0 0 0 0 0 0 0 0 0 0
Israel Opanubi 7 14 5 1 0 20 2 3.5 0 1 0 0 0 0 0 0 0 1
Liam Southcombe 7 17 3 0 0 20 1 0.0 0 0 0 1 0 0 0 0 0 2
Will Cockriell 8 37 15 0 1 53 1 1.0 0 1 0 0 0 0 0 0 0 3
Gabriel Froese 8 6 2 3 2 13 1 1.0 0 1 0 0 0 0 0 0 0 1
Evan Guercio 8 35 13 1 1 50 1 0.0 0 0 0 3 0 0 0 0 0 4
Cohen Mccluskey 8 52 16 1 0 69 5 0.0 0 0 0 2 0 0 0 0 0 0
Nigel Reader 8 18 6 0 2 26 0 0.0 0 0 0 1 0 0 0 0 0 1
Kian Ruiter 8 24 10 2 0 36 3 0.0 0 0 0 3 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Quiru Julian 1 1 0 0.0 0
Stephen Owoyemi 1 1 0 0.0 0
Simon Leckie 3 8 54 6.8 0
Jalen Mcdonald 4 15 85 5.7 0
Jarome Penner 6 12 84 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Spencer Hill 1 1 0 0.0 0 0 0
Quiru Julian 1 1 8 8.0 0 0 0
Brady Rach 1 1 0 0.0 0 0 0
Jarome Penner 2 4 55 13.8 0 1 0
Simon Leckie 4 12 156 13.0 0 0 0
Jalen Mcdonald 4 5 52 10.4 0 3 0
Stephen Owoyemi 4 9 159 17.7 0 0 0

Punting

# Name G Punts Yds Avg Blcks
Gabriel Yaipen 8 54 1959 36.3 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct 20-29A Single
Gabriel Yaipen 7 19 13 0.7 15 14 0.9 0 4
Unite Interactive