Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck
Riley Element 3 63 109 57.8 974 8.9 324.7 8 4 96.7 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Jabari Marshall 1 1 3 3.0 0 0 3.0
Cohen Mccluskey 1 1 1 1.0 0 0 1.0
Jarome Penner 1 1 10 10.0 0 0 10.0
Jalen Mcdonald 2 2 -1 -0.5 0 0 -0.5
Riley Element 3 7 27 3.9 1 0 9.0
Joshua Farber 3 44 198 4.5 0 0 66.0
Nate Malcolm 3 9 61 6.8 0 0 20.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nicholas Demedash 1 1 19 19.0 0 19
Spencer Hill 1 1 9 9.0 0 9
Sam Brunetto 2 6 37 6.2 0 18
Owen Einfeld 2 8 193 24.1 2 96
Joshua Farber 2 2 18 9.0 0 9
Nate Malcolm 2 2 13 6.5 0 6
Simon Leckie 3 9 122 13.6 0 40
Jalen Mcdonald 3 19 241 12.7 3 80
Jarome Penner 3 15 322 21.5 3 107

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD PDef
Owen Britton 1 0 0 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0
Fadhilulai Ajayi-Raheem 1 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Terek Kozuska 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Jonatchick 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Quiru Julian 1 1 1 1 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Simon Leckie 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Brady Rach 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Chukwuma Vincent Okonma 1 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Christian Czezowski 2 1 3 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Cohen Dryden 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth Friesen 2 7 0 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Haarsma 2 3 2 0 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
Seth McAuley 2 0 1 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Israel Opanubi 2 4 0 0 0 4 2 0.0 0 0 0 0 0 0 0 0 0 1
Jarome Penner 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Atreyu Robertson 2 3 2 0 0 5 0 0.0 0 1 0 0 0 0 0 0 0 0
Liam Southcombe 2 6 1 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Jak Turner 2 0 1 0 0 1 0 0.5 0 1 0 0 0 0 0 0 0 0
Gabriel Yaipen 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Chauncey (Logan) Alcaraz 3 5 2 1 1 9 1 0.0 0 0 0 0 0 0 0 0 0 1
Brock Beauchemin 3 6 2 0 0 8 1 1.5 0 0 0 0 0 0 0 0 0 1
Charles Cockriell 3 6 4 2 0 12 0 0.0 1 0 0 0 0 0 0 0 0 1
Will Cockriell 3 14 6 0 0 20 0 1.0 0 0 0 0 0 0 0 0 0 2
Gabriel Froese 3 3 1 2 0 6 1 1.0 0 1 0 0 0 0 0 0 0 0
Evan Guercio 3 16 5 0 0 21 0 0.0 0 0 0 0 0 0 0 0 0 0
Michael Love Jr 3 3 2 0 0 5 1 0.0 0 0 0 0 0 0 0 0 0 1
Cohen Mccluskey 3 18 7 1 0 26 1 0.0 0 0 0 1 0 0 0 0 0 0
Nigel Reader 3 4 3 0 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Kian Ruiter 3 8 4 0 0 12 2 0.0 0 0 0 0 0 0 0 0 0 1
Kenji Suga 3 7 5 2 0 14 1 0.0 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Quiru Julian 1 1 0 0.0 0
Jarome Penner 2 4 21 5.2 0
Jalen Mcdonald 3 9 38 4.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Stephen Owoyemi 1 3 49 16.3 0 0 0
Jarome Penner 1 1 14 14.0 0 0 0
Brady Rach 1 1 0 0.0 0 0 0
Simon Leckie 2 9 120 13.3 0 0 0
Jalen Mcdonald 2 3 36 12.0 0 2 0

Punting

# Name G Punts Yds Avg Blcks
Gabriel Yaipen 3 22 794 36.1 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct 20-29A Single
Gabriel Yaipen 3 9 4 0.4 8 7 0.9 0 3
Unite Interactive