Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
13 Parker Booth 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0 0
19 Riley Element 7 151 245 61.6 2247 9.2 321.0 9 14 80.1 0 417

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
3 Chauncey (Logan) Alcaraz 1 1 1 1.0 0 0 1.0 1
8 Miles Blatherwick 4 6 14 2.3 0 0 3.5 11
82 Matthew Toyne 1 1 15 15.0 0 0 15.0 15
1 Jarome Penner 4 5 18 3.6 1 0 4.5 16
31 Philip Hezekiah 2 8 19 2.4 0 0 9.5 4
10 Jalen McDonald 3 5 21 4.2 0 0 7.0 17
19 Riley Element 4 8 55 6.9 1 0 13.8 43
20 Joshua Farber 5 37 196 5.3 1 0 39.2 85
34 Kaiden Banfield 4 81 364 4.5 7 0 91.0 93

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
8 Miles Blatherwick 1 1 5 5.0 0 5 5
20 Joshua Farber 1 1 8 8.0 0 8 8
71 Tyler Sierhuis 1 1 2 2.0 0 2 2
31 Philip Hezekiah 1 2 9 4.5 0 8 9
85 Simon Leckie 2 3 41 13.7 0 37 20
7 Asher Neufeld 5 10 115 11.5 0 67 23
88 Jake Winters 6 12 106 8.8 0 68 17
34 Kaiden Banfield 4 13 163 12.5 1 90 40
10 Jalen McDonald 5 22 235 10.7 2 87 47
81 Cole Davies 7 23 415 18.0 2 270 59
82 Matthew Toyne 7 24 388 16.2 1 159 55
1 Jarome Penner 7 39 760 19.5 3 320 108

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
14 Gabriel Yaipen 3 0 0 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
22 Sean-Robert Slusher 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Dylan Currie 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
28 Darius Totin 4 0 0 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
49 Kresten Neufeld 1 0 0 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
58 Cameron Reaney 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
98 Devin Trinkner 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Sarchin Sankar 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
19 Riley Element 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Joshua Farber 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
39 Maxim Bosc 6 1 1 5 1 8 0 0.0 0 0 0 0 0 0 0 0 0
81 Cole Davies 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
93 Michael Love Jr 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Asher Neufeld 4 2 0 2 1 5 0 0.0 0 0 0 0 0 0 0 0 0
10 Jalen McDonald 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
1 Jarome Penner 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
27 Nigel Reader 4 3 4 0 1 8 0 0.0 0 1 0 0 0 0 0 0 0
52 Will Cockriell 6 3 3 4 2 12 3 2.0 0 0 0 0 0 0 0 0 0
82 Matthew Toyne 3 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
11 Ronin Francis 3 4 2 1 0 7 0 0.0 0 0 0 0 0 0 0 0 0
21 Kian Ruiter 4 4 3 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0
77 Mason Funk 4 4 6 1 0 11 3 0.0 0 0 0 0 0 0 0 0 0
3 Chauncey (Logan) Alcaraz 4 5 2 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0
90 Cade Lerm 7 7 6 0 0 13 1 0.5 0 0 0 0 0 0 0 0 0
54 Gabryal Ross 5 8 3 4 1 16 0 0.0 0 0 0 0 0 0 0 0 0
96 Christian Czezowski 6 8 10 0 0 18 2 0.0 0 0 0 1 0 0 0 0 0
91 Brock Beauchemin 6 12 9 0 0 21 0 1.0 2 0 0 0 0 0 0 0 0
5 Evan Guercio 7 13 12 0 0 25 0 0.0 0 0 0 1 0 0 0 0 0
33 Maxwell Tufescu 7 13 9 1 1 24 2 1.5 2 1 1 0 0 0 0 0 0
15 Liam Southcombe 6 15 2 0 2 19 0 0.0 1 0 0 4 0 0 0 0 0
25 Cohen Mccluskey 4 17 9 1 1 28 5 1.0 0 0 0 1 0 0 0 0 0
30 Gage Richey 7 17 13 4 3 37 0 0.0 2 0 0 1 0 0 0 0 0
51 Derek Gumieny 7 33 21 1 1 56 4 0.0 1 0 0 0 0 0 0 0 0
4 Kyler Banfield 7 34 25 1 1 61 4 2.0 2 2 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
86 Tanner Zalluski 3 6 18 3.0 0 14
10 Jalen McDonald 1 4 25 6.2 0 12
1 Jarome Penner 5 17 97 5.7 0 48
85 Simon Leckie 4 14 112 8.0 0 59

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
82 Matthew Toyne 1 1 -3 -3.0 0 -3 0 0
7 Asher Neufeld 2 2 9 4.5 0 9 0 0
86 Tanner Zalluski 1 5 76 15.2 0 23 0 0
1 Jarome Penner 2 5 92 18.4 0 45 0 0
85 Simon Leckie 4 6 97 16.2 0 64 0 0
10 Jalen McDonald 4 9 163 18.1 0 83 0 0

Punting

# Name G Punts Yds Avg
14 Gabriel Yaipen 7 63 2409 38.2

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
14 Gabriel Yaipen 7 14 12 0.9 18 18 1.0 6
Unite Interactive