Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
13 Parker Booth 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0 0
19 Riley Element 8 159 260 61.2 2394 9.2 299.2 11 16 79.9 0 455

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
3 Chauncey (Logan) Alcaraz 1 1 1 1.0 0 0 1.0 1
82 Matthew Toyne 1 1 15 15.0 0 0 15.0 15
8 Miles Blatherwick 5 8 17 2.1 0 0 3.4 13
1 Jarome Penner 4 5 18 3.6 1 0 4.5 16
31 Philip Hezekiah 2 8 19 2.4 0 0 9.5 4
10 Jalen McDonald 4 9 52 5.8 0 0 13.0 31
19 Riley Element 5 10 59 5.9 1 0 11.8 47
20 Joshua Farber 6 43 230 5.3 1 0 38.3 98
34 Kaiden Banfield 5 107 519 4.9 9 0 103.8 130

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
8 Miles Blatherwick 1 1 5 5.0 0 5 5
20 Joshua Farber 1 1 8 8.0 0 8 8
71 Tyler Sierhuis 1 1 2 2.0 0 2 2
31 Philip Hezekiah 1 2 9 4.5 0 8 9
85 Simon Leckie 2 3 41 13.7 0 37 20
7 Asher Neufeld 5 10 115 11.5 0 67 23
88 Jake Winters 7 13 124 9.5 0 86 17
34 Kaiden Banfield 5 16 193 12.1 1 109 38
10 Jalen McDonald 6 24 280 11.7 3 125 46
81 Cole Davies 8 24 435 18.1 3 290 54
82 Matthew Toyne 7 24 388 16.2 1 159 55
1 Jarome Penner 8 40 794 19.8 3 354 99

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
14 Gabriel Yaipen 3 0 0 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0
22 Sean-Robert Slusher 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Dylan Currie 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
49 Kresten Neufeld 1 0 0 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0
58 Cameron Reaney 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
98 Devin Trinkner 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Sarchin Sankar 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
19 Riley Element 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Joshua Farber 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
28 Darius Totin 5 1 0 5 1 7 0 0.0 0 0 0 0 0 0 0 0 0
39 Maxim Bosc 7 1 1 7 1 10 0 0.0 0 0 0 0 0 0 0 0 0
69 Grayson Pratt 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
81 Cole Davies 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
88 Jake Winters 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0
93 Michael Love Jr 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Asher Neufeld 4 2 0 2 1 5 0 0.0 0 0 0 0 0 0 0 0 0
10 Jalen McDonald 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
1 Jarome Penner 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
52 Will Cockriell 6 3 3 4 2 12 3 2.0 0 0 0 0 0 0 0 0 0
82 Matthew Toyne 3 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
11 Ronin Francis 4 5 2 1 0 8 0 0.0 0 0 0 0 0 0 0 0 0
21 Kian Ruiter 5 5 3 0 0 8 0 0.0 0 0 0 0 0 0 0 0 0
3 Chauncey (Logan) Alcaraz 5 6 2 0 0 8 0 0.0 0 0 0 0 0 0 0 0 0
27 Nigel Reader 5 6 4 0 1 11 0 0.0 0 1 0 1 1 0 0 0 0
77 Mason Funk 5 6 6 2 0 14 4 0.0 0 0 0 0 0 0 0 0 0
90 Cade Lerm 7 7 6 0 0 13 1 0.5 0 0 0 0 0 0 0 0 0
54 Gabryal Ross 5 8 3 4 1 16 0 0.0 0 0 0 0 0 0 0 0 0
96 Christian Czezowski 7 10 10 0 0 20 3 0.0 0 0 0 1 0 0 0 0 0
91 Brock Beauchemin 7 14 9 0 0 23 1 1.0 3 0 0 0 0 0 0 0 0
33 Maxwell Tufescu 8 15 9 3 1 28 2 1.5 2 1 1 0 0 0 0 0 0
15 Liam Southcombe 7 16 3 0 2 21 0 0.0 1 0 0 4 0 0 0 0 0
5 Evan Guercio 8 17 13 0 0 30 0 0.0 0 0 0 1 0 0 0 0 0
30 Gage Richey 8 22 15 6 3 46 0 0.0 2 0 0 1 0 0 0 0 0
25 Cohen Mccluskey 5 26 10 1 1 38 6 1.0 0 0 0 1 0 0 0 0 0
51 Derek Gumieny 8 35 23 1 1 60 4 0.0 1 0 0 0 0 0 0 0 0
4 Kyler Banfield 8 37 26 3 1 67 5 2.0 2 2 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
86 Tanner Zalluski 3 6 18 3.0 0 14
10 Jalen McDonald 1 4 25 6.2 0 12
85 Simon Leckie 5 16 121 7.6 0 68
1 Jarome Penner 6 19 181 9.5 1 128

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
82 Matthew Toyne 1 1 -3 -3.0 0 -3 0 0
7 Asher Neufeld 2 2 9 4.5 0 9 0 0
86 Tanner Zalluski 1 5 76 15.2 0 23 0 0
1 Jarome Penner 3 5 92 18.4 0 45 1 0
85 Simon Leckie 5 7 129 18.4 0 96 0 0
10 Jalen McDonald 4 9 163 18.1 0 83 0 0

Punting

# Name G Punts Yds Avg
14 Gabriel Yaipen 8 67 2576 38.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
14 Gabriel Yaipen 8 17 13 0.8 24 24 1.0 6
Unite Interactive