Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck
Riley Element 4 85 152 55.9 1226 8.1 306.5 8 7 80.6 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Jabari Marshall 1 1 3 3.0 0 0 3.0
Cohen Mccluskey 1 1 1 1.0 0 0 1.0
Jalen Mcdonald 2 2 -1 -0.5 0 0 -0.5
Jarome Penner 2 2 19 9.5 0 0 9.5
Riley Element 4 12 42 3.5 2 0 10.5
Joshua Farber 4 54 263 4.9 0 0 65.8
Nate Malcolm 4 14 102 7.3 0 0 25.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nicholas Demedash 1 1 19 19.0 0 19
Spencer Hill 1 1 9 9.0 0 9
Ayden Bone Amann 1 1 8 8.0 0 8
Sam Brunetto 2 6 37 6.2 0 18
Joshua Farber 2 2 18 9.0 0 9
Owen Einfeld 3 9 214 23.8 2 71
Nate Malcolm 3 4 29 7.2 0 9
Simon Leckie 4 17 228 13.4 0 57
Jalen Mcdonald 4 23 281 12.2 3 70
Jarome Penner 4 21 383 18.2 3 95

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD PDef
Owen Britton 1 0 0 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0
Nicholas Demedash 1 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Terek Kozuska 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Jonatchick 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Reilly Olafson 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Brady Rach 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Sierhuis 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kresten Neufeld 1 3 2 0 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
Fadhilulai Ajayi-Raheem 2 0 0 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Cohen Dryden 2 0 0 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Haarsma 2 3 2 0 0 5 0 0.0 1 0 0 0 0 0 0 0 0 0
Quiru Julian 2 1 1 2 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Simon Leckie 2 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth McAuley 2 0 1 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Jarome Penner 2 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Atreyu Robertson 2 3 2 0 0 5 0 0.0 0 1 0 0 0 0 0 0 0 0
Jak Turner 2 0 1 0 0 1 0 0.5 0 1 0 0 0 0 0 0 0 0
Gabriel Yaipen 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Chukwuma Vincent Okonma 2 5 2 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Christian Czezowski 3 2 4 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth Friesen 3 7 0 0 0 7 1 0.0 0 0 0 0 0 0 0 0 0 0
Israel Opanubi 3 4 3 0 0 7 2 1.0 0 1 0 0 0 0 0 0 0 1
Liam Southcombe 3 8 3 0 0 11 0 0.0 0 0 0 0 0 0 0 0 0 0
Kenji Suga 3 7 5 2 0 14 1 0.0 1 0 0 0 0 0 0 0 0 0
Chauncey (Logan) Alcaraz 4 6 2 1 1 10 1 0.0 0 0 0 0 0 0 0 0 0 1
Brock Beauchemin 4 6 2 0 0 8 1 1.5 1 0 0 0 0 0 0 0 0 1
Charles Cockriell 4 6 4 2 1 13 0 0.0 1 0 0 0 0 0 0 0 0 1
Will Cockriell 4 16 7 0 0 23 0 1.0 0 0 0 0 0 0 0 0 0 3
Gabriel Froese 4 3 1 3 0 7 1 1.0 0 1 0 0 0 0 0 0 0 0
Evan Guercio 4 19 7 1 0 27 0 0.0 0 0 0 0 0 0 0 0 0 2
Michael Love Jr 4 4 2 0 0 6 1 0.0 0 1 0 0 0 0 0 0 0 1
Cohen Mccluskey 4 26 11 1 0 38 1 0.0 0 0 0 1 0 0 0 0 0 0
Nigel Reader 4 6 3 0 1 10 0 0.0 0 0 0 0 0 0 0 0 0 0
Kian Ruiter 4 10 5 0 0 15 2 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Quiru Julian 1 1 0 0.0 0
Jarome Penner 3 7 54 7.7 0
Jalen Mcdonald 4 15 85 5.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Jarome Penner 1 1 14 14.0 0 0 0
Brady Rach 1 1 0 0.0 0 0 0
Simon Leckie 2 9 120 13.3 0 0 0
Stephen Owoyemi 2 4 69 17.2 0 0 0
Jalen Mcdonald 3 4 39 9.8 0 2 0

Punting

# Name G Punts Yds Avg Blcks
Gabriel Yaipen 4 30 1094 36.5 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct 20-29A Single
Gabriel Yaipen 4 11 6 0.5 8 7 0.9 0 4
Unite Interactive